Join The Official WBASC
Site Sponsors
Site Sponsor

WestBrom.com : History : League : Results : 2002-03
Barclaycard Premiership Results 2002-03

 Date  Opponent H/A F-A Gate
 Aug 17  Manchester United A 0-1 67,645
24  Leeds United H 1-3 26,618
27  Arsenal A 2-5 37,920
31  Fulham H 1-0 25,461
 Sep 11  West Ham United A 1-0 34,957
14  Southampton H 1-0 26,383
21  Liverpool A 0-2 43,830
30  Blackburn Rovers H 0-2 25,170
 Oct  5  Newcastle United A 1-2 52,142
19  Birmingham City H 1-1 27,021
26  Chelsea A 0-2 40,893
 Nov  2  Manchester City H 1-2 27,044
 9  Bolton Wanderers A 1-1 23,630
16  Aston Villa H 0-0 27,091
23  Everton A 0-1 40,113
30  Middlesbrough H 1-0 27,029
 Dec  8  Tottenham Hotspur A 1-3 35,958
14  Aston Villa A 1-2 40,391
21  Sunderland H 2-2 26,703
26  Arsenal H 1-2 27,025
28  Charlton Athletic A 0-1 26,196
 Jan 11  Manchester United H 1-3 27,129
18  Leeds United A 0-0 39,708
29  Charlton Athletic H 0-1 26,113
 Feb  1  Manchester City A 2-1 34,765
 8  Bolton Wanderers H 1-1 26,933
19  Fulham A 0-3 15,799
23  West Ham United H 1-2 27,042
 Mar  1  Southampton A 0-1 31,915
16  Chelsea H 0-2 27,024
22  Birmingham City A 0-1 29,449
 Apr  5  Middlesbrough A 0-3 30,187
12  Everton H 1-2 27,039
19  Sunderland A 2-1 36,025
21  Tottenham Hotspur H 2-3 26,899
26  Liverpool H 0-6 27,128
 May  3  Blackburn Rovers A 1-1 27,470
11  Newcastle United H 2-2 27,036


2001-02          All-Time League History          2003-04
View the Current and past Programme covers.
Give us your views.
Site Sponsor.
 PLUM IDEAS.CO.UK
WBA Newswire Sponsor
View the Latest Albion Newswire - updated every 5 minutes - Sponsored by PlumIdeas.co.uk.
 Man of the Match Vote
Squad profile list - Just click the links
   
westbrom.com Fixtures Sponsors  
Copyright, © 2000 + WestBrom.com Contact Us  |  Help  |  Site Map  |  Terms  |   Privacy Policy  |  Sponsors