Join The Official WBASC
Site Sponsors
Site Sponsor

WestBrom.com : History : League : Results : 1983 - 1984
Canon League Division One Results 1983 - 1984

 Date  Opponent H/A F-A Gate
 Aug 27  Aston Villa A 3-4 29,522
29  Stoke City A 1-3 16,156
 Sep  3  Leicester City H 1-0 12,016
 7  Tottenham Hotspur H 1-1 14,889
  10  Everton A 0-0 15,543
17  West Ham United H 1-0 15,161
24  Ipswich Town A 4-3 16,611
 Oct  1  Watford H 2-0 14,456
15  Manchester United A 0-3 42,221
22  Coventry City A 2-1 13,441
  29  Birmingham City H 1-2 20,224
 Nov  5  Notts County H 2-0 10,821
12  Southampton A 0-1 16,450
19  Norwich City A 0-2 13,368
26  Wolverhampton Wanderers H 1-3 17,947
 Dec  3  Arsenal A 1-0 22,271
  10  Queens Park Rangers H 1-2 11,717
18  Luton Town A 0-2 11,566
26  Liverpool H 1-2 25,139
27  Sunderland A 0-3 17,968
  31  Leicester City A 1-1 15,128
 Jan  2  Ipswich Town H 2-1 11,199
14  Aston Villa H 3-1 20,399
21  West Ham United A 0-1 17,213
 Feb  4  Watford A 1-3 14,240
 8  Nottingham Forest H 0-5 11,020
  11  Everton H 1-1 10,313
25  Coventry City H 1-1 10,929
28  Birmingham City A 1-2 16,780
 Mar  3  Notts County A 1-1   7,373
17  Tottenham Hotspur A 1-0 22,385
24  Stoke City H 3-0 13,681
31  Manchester United H 2-0 27,954
 Apr  7  Nottingham Forest A 1-3 15,245
  14  Norwich City H 0-0 11,572
21  Liverpool A 0-3 35,320
23  Sunderland H 3-1 11,252
28  Wolverhampton Wanderers A 0-0 13,208
 May  5  Arsenal H 1-3 13,566
 7  Queens Park Rangers A 1-1 14,418
  12  Luton Town H 3-0 12,417
14  Southampton A 0-2 10,365


1982 - 1983          All-Time League History          1984 - 1985
View the Current and past Programme covers.
Give us your views.
Site Sponsor.
 PLUM IDEAS.CO.UK
WBA Newswire Sponsor
View the Latest Albion Newswire - updated every 5 minutes - Sponsored by PlumIdeas.co.uk.
 Man of the Match Vote
Squad profile list - Just click the links
   
westbrom.com Fixtures Sponsors  
Copyright, © 2000 + WestBrom.com Contact Us  |  Help  |  Site Map  |  Terms  |   Privacy Policy  |  Sponsors