Join The Official WBASC
Site Sponsors
Site Sponsor

WestBrom.com : History : League : Results : 1989-90
Barclays League Division Two Results 1989-90

 Date  Opponent H/A F-A Gate
 Aug 19  Sheffield United H 0-3 14,907
22  Bournemouth A 1-1   8,226
26  Port Vale A 1-2   7,695
 Sep  2  Sunderland H 1-1 10,885
   9  Leicester City A 3-1 10,700
16  Oxford United H 3-2   9,628
23  Oldham Athletic A 1-2   6,907
27  Blackburn Rovers H 2-2   9,269
30  West Ham United A 3-2 19,739
 Oct  7  Watford A 2-0 10,444
  15  Wolverhampton Wanderers H 1-2 21,316
17  Stoke City A 1-2 11,991
21  Hull City H 1-1   9,228
28  Middlesbrough A 0-0 14,076
 Nov  1  Newcastle United H 1-5 12,339
 4  Ipswich Town A 1-3 12,028
  11  Barnsley H 7-0   9,317
18  Portsmouth A 1-1   9,069
25  Leeds United H 2-1 15,116
 Dec  2  Sheffield United A 1-3 14,094
   9  Bournemouth H 2-2   8,568
17  Swindon Town H 1-2   9,884
26  Plymouth Argyle A 2-2   9,782
30  Bradford City A 0-2   8,560
 Jan  1  Brighton & Hove Albion H 3-0   9,407
13  Port Vale H 2-3 13,575
  20  Sunderland A 1-1 15,583
 Feb  3  Oldham Athletic H 2-2 12,237
10  Oxford United A 1-0   6,749
  21  Leicester City H 0-1 10,902
24  Leeds United A 2-2 30,004
 Mar  3  Portsmouth H 0-0 10,502
10  Blackburn Rovers A 1-2   8,148
14  Bradford City H 2-0   8,017
  17  Watford H 2-0   9,915
20  Wolverhampton Wanderers A 1-2 24,475
24  Stoke City H 1-1 12,771
31  Hull City A 2-0   5,418
 Apr  4  West Ham United H 1-3 11,556
 7  Middlesbrough H 0-0   9,458
  11  Newcastle United A 1-2 19,460
14  Brighton & Hove Albion A 3-0   9,371
16  Plymouth Argyle H 0-3   9,728
21  Swindon Town A 1-2   8,495
28  Barnsley A 2-2 10,334
 May  5  Ipswich Town H 1-3 11,567


1988-89          All-Time League History          1990-91
View the Current and past Programme covers.
Give us your views.
Site Sponsor.
 PLUM IDEAS.CO.UK
WBA Newswire Sponsor
View the Latest Albion Newswire - updated every 5 minutes - Sponsored by PlumIdeas.co.uk.