Join The Official WBASC
Site Sponsors
Site Sponsor

WestBrom.com : History : League : Results : 1992-93
Barclays League Division Two Results 1992-93

 Date  Opponent H/A F-A Gate
 Aug 15  Blackpool H 3-1 16,527
22  Huddersfield Town A 1-0   7,947
29  Bournemouth H 2-1 12,563
 Sep  2  Stockport County H 3-0 12,305
   5  Fulham A 1-1   9,143
 9  Reading H 3-0 13,164
15  Bolton Wanderers A 2-0   8,531
19  Stoke City A 3-4 18,764
26  Exeter City H 2-0 14,676
 Oct  3  Burnley A 1-2 14,816
  10  Port Vale H 0-1 17,512
17  Wigan Athletic A 0-1   4,408
24  Rotherham United H 2-2 13,170
31  Hull City A 2-1   5,443
 Nov  3  Hartlepool United H 3-1 13,046
 7  Leyton Orient A 0-2   8,640
  21  Bradford City H 1-1 15,416
28  Preston North End A 1-1   6,306
 Dec 12  Swansea City A 0-0   5,610
20  Mansfield Town H 2-0 13,134
  26  Chester City H 2-0 15,209
28  Plymouth Argyle A 0-0 11,370
 Jan  9  Bolton Wanderers H 3-1 14,581
16  Exeter City A 3-2   5,437
23  Stoke City H 1-2 29,341
26  Bournemouth A 1-0   5,867
  30  Huddersfield Town H 2-2 13,667
 Feb  6  Blackpool A 1-2   9,386
13  Fulham H 4-0 12,859
  20  Stockport County A 1-5   7,181
27  Port Vale A 1-2 13,291
 Mar 6  Burnley H 2-0 15,722
10  Brighton & Hove Albion A 1-3   7,440
13  Leyton Orient H 2-0 15,023
  20  Hartlepool United A 2-2   4,174
24  Preston North End H 3-2 13,270
28  Bradford City A 2-2   6,627
 Apr  3  Brighton & Hove Albion H 3-1 13,002
 7  Swansea City H 3-0 13,401
10  Chester City A 3-1   4,812
  12  Plymouth Argyle H 2-5 16,130
17  Mansfield Town A 3-0   6,659
21  Reading A 1-1   8,026
24  Wigan Athletic H 5-1 14,867
 May  1  Rotherham United A 2-0   8,059
   8  Hull City H 3-1 20,122

Barclays League Division Two Play-Offs

 Date    Opponent   H/A F-A Gate
 May 16  Swansea City SF 1 A 1-2 13,917
  19  Swansea City SF 2 H 2-0 26,045
  30  Port Vale F N 3-0 53,471