Join The Official WBASC
Site Sponsors
Site Sponsor

WestBrom.com : History : League : Results : 1994-95
Endsleigh League Division One Results 1994-95

 Date  Opponent H/A F-A Gate
 Aug 13  Luton Town A 1-1   8,640
28  Wolverhampton Wanderers A 0-2 27,764
31  Swindon Town A 0-0 11,188
 Sep 10  Millwall A 2-2   8,378
  14  Middlesbrough A 1-2 14,878
17  Grimsby Town H 1-1 14,496
24  Burnley H 1-0 13,539
28  Portsmouth H 0-2 13,545
 Oct  2  Stoke City A 1-4 14,203
 8  Sunderland H 1-3 13,717
  15  Tranmere Rovers A 1-3   7,397
18  Sheffield United H 1-0 12,713
22  Barnsley A 0-2   5,082
29  Reading H 2-0 14,313
 Nov  2  Port Vale H 0-0 14,513
 5  Watford A 0-1   8,419
  13  Charlton Athletic A 1-1 10,876
19  Oldham Athletic H 3-1 14,616
26  Notts County A 0-2 10,088
 Dec  3  Barnsley H 2-1 13,921
  10  Sheffield United A 0-2 13,891
18  Luton Town H 1-0 14,392
26  Bristol City H 1-0 21,071
27  Southend United A 1-2   6,856
31  Bolton Wanderers H 1-0 18,184
 Jan  2  Derby County A 1-1 16,035
  14  Reading A 2-0   9,390
 Feb  1  Watford H 0-1 15,794
 5  Charlton Athletic H 0-1 12,084
  11  Port Vale A 0-1 10,751
18  Notts County H 3-2 13,748
21  Oldham Athletic A 0-1   7,690
25  Stoke City H 1-3 16,591
 Mar  4  Burnley A 1-1 11,885
   8  Portsmouth A 2-1   7,160
15  Wolverhampton Wanderers H 2-0 20,661
19  Swindon Town H 2-5 12,960
22  Millwall H 3-0 11,782
25  Grimsby Town A 2-0   7,393
 Apr  1  Middlesbrough H 1-3 20,256
   8  Bolton Wanderers A 0-1 16,207
15  Southend United H 2-0 14,393
17  Bristol City A 0-1   8,777
22  Derby County H 0-0 15,265
30  Tranmere Rovers H 5-1 17,486
 May  7  Sunderland A 2-2 18,232


1993-94          All-Time League History          1995-96
View the Current and past Programme covers.
Give us your views.
Site Sponsor.
 PLUM IDEAS.CO.UK
WBA Newswire Sponsor
View the Latest Albion Newswire - updated every 5 minutes - Sponsored by PlumIdeas.co.uk.
 Man of the Match Vote
<