Join The Official WBASC
Site Sponsors
Site Sponsor

WestBrom.com : History : League : Results : 1995-96
Endsleigh League Division One Results 1995-96

 Date  Opponent H/A F-A Gate
 Aug 12  Charlton Athletic H 1-0 14,688
20  Wolverhampton Wanderers A 1-1 26,329
26  Ipswich Town H 0-0 14,470
29  Southend United A 1-2   4,621
 Sep  2  Sheffield United H 3-1 14,377
 9  Oldham Athletic A 2-1   8,397
12  Tranmere Rovers A 2-2   7,196
17  Birmingham City H 1-0 17,875
24  Stoke City A 1-2    9,612
30  Huddersfield Town H 1-2 15,945
 Oct  7  Reading H 2-0 12,956
14  Luton Town A 2-1   8,042
21  Portsmouth H 2-1 16,257
28  Millwall A 1-2   9,717
 Nov  5  Leicester City H 2-3 16,071
11  Derby County A 0-3 13,765
  18  Grimsby Town A 0-1   8,155
21  Norwich City H 1-4 13,680
25  Sunderland H 0-1 15,931
 Dec  2  Reading A 1-3   7,910
   9  Stoke City H 0-1 14,819
16  Huddersfield Town A 1-4 12,664
23  Crystal Palace H 2-3 13,103
26  Port Vale A 1-3 10,807
 Jan 13  Wolverhampton Wanderers H 0-0 21,642
20  Charlton Athletic A 1-4 11,864
 Feb  3  Ipswich Town A 1-2 10,798
10  Southend United H 3-1 12,906
17  Tranmere Rovers H 1-1 15,014
  20  Sheffield United A 2-1 10,944
27  Oldham Athletic H 1-0 10,959
 Mar  2  Port Vale H 1-1 13,707
 9  Crystal Palace A 0-1 18,336
12  Watford H 4-4 11,836
  16  Barnsley H 2-1 12,701
20  Birmingham City A 1-1 19,147
23  Watford A 1-1 10,334
30  Portsmouth A 2-0   8,126
 Apr  2  Luton Town H 0-2 15,131
 6  Millwall H 1-0 13,793
   9  Leicester City A 2-1 17,889
13  Grimsby Town H 3-1 16,116
20  Norwich City A 2-2 14,667
27  Sunderland A 0-0 22,027
30  Barnsley A 1-1 6,981
 May  5  Derby County H 3-2 23,858


1994-95          All-Time League History          1996-97
View the Current and past Programme covers.
Give us your views.
Site Sponsor.
 PLUM IDEAS.CO.UK
WBA Newswire Sponsor
View the Latest Albion Newswire - updated every 5 minutes - Sponsored by PlumIdeas.co.uk.
 Man of the Match Vote