Join The Official WBASC
Site Sponsors
Site Sponsor

WestBrom.com : History : League : Results : 1998-99
Nationwide League Division One Results 1998-99

 Date  Opponent H/A F-A Gate
 Aug  8  Barnsley A 2-2 18,114
15  Sheffield United H 4-1 16,901
22  Port Vale A 3-0   8,146
29  Norwich City H 2-0 17,401
  31  Grimsby Town A 1-5   7,931
 Sep  8  Bolton Wanderers H 2-3 15,789
13  Bristol City A 3-1 13,761
20  Bradford City H 0-2 12,426
26  Stockport County A 2-2   8,804
29  Oxford United A 0-3   7,437
 Oct  4  Watford H 4-1 11,840
18  Sunderland H 2-3 14,746
21  Queens Park Rangers H 2-0 11,842
24  Swindon Town A 2-2   8,967
31  Ipswich Town A 0-2 15,568
 Nov  3  Crystal Palace H 3-2 11,606
   7  Birmingham City H 1-3 19,472
14  Huddersfield Town H 3-1 13,626
21  Portsmouth A 1-2 11,144
29  Wolverhampton Wanderers H 2-0 22,682
 Dec  5  Bury A 0-2   5,007
 8  Crewe Alexandra A 1-1   5,007
12  Huddersfield Town A 3-0 11,947
19  Tranmere Rovers H 0-2 13,966
26  Port Vale H 3-2 14,929
28  Crystal Palace A 1-1 19,137
 Jan  9  Barnsley H 2-0 15,029
16  Norwich City A 1-1 15,411
23  Watford A 2-0 11,664
  30  Grimsby Town H 1-1 17,843
 Feb  6  Sheffield United A 0-3 16,566
13  Bolton Wanderers A 1-2 20,657
20  Bristol City H 2-2 16,490
27  Bradford City A 0-1 14,278
 Mar  2  Stockport County H 3-1 11,801
 6  Oxford United H 2-0 13,875
13  Birmingham City A 0-4 29,060
20  Ipswich Town H 0-1 15,552
 Apr  3  Sunderland A 0-3 41,135
 5  Crewe Alexandra H 1-5 12,308
  10  Queens Park Rangers A 1-2 11,158
13  Swindon Town H 1-1   9,601
17  Portsmouth H 2-2 12,750
25  Wolverhampton Wanderers A 1-1 27,038
 May  1  Bury H 1-0 12,918
   9  Tranmere Rovers A 1-3 10,540


1997-98          All-Time League History          1999-00
View the Current and past Programme covers.
Give us your views.
Site Sponsor.
 PLUM IDEAS.CO.UK
WBA Newswire Sponsor
View the Latest Albion Newswire - updated every 5 minutes - Sponsored by PlumIdeas.co.uk.
 Man of the Match Vote