Join The Official WBASC
Site Sponsors
Site Sponsor

WestBrom.com : History : League : Final Table : 1999-00
Nationwide League Division One Table 1999-00

Pos  Team Pld W D L F A GD Pts
1  Charlton Athletic 46 27 10 9 79 45 +34 91
2  Manchester City 46 26 11 9 78 40 +38 89
3  Ipswich Town (P) 46 25 12 9 71 42 +29 87
4  Barnsley 46 24 10 12 88 67 +21 82
5  Birmingham City 46 22 11 13 65 44 +21 77
6  Bolton Wanderers 46 21 13 12 69 50 +19 76
7  Wolverhampton Wanderers 46 21 11 14 64 48 +16 74
8  Huddersfield Town 46 21 11 14 62 49 +13 74
9  Fulham 46 17 16 13 49 41 +8 67
10  Queens Park Rangers 46 16 18 12 62 53 +9 66
11  Blackburn Rovers 46 15 17 14 55 51 +4 62
12  Norwich City 46 14 15 17 45 50 -5 57
13  Tranmere Rovers 46 15 12 19 57 68 -11 57
14  Nottingham Forrest 46 14 14 18 53 55 -2 56
15  Crystal Palace 46 13 15 18 57 67 -10 54
16  Sheffield United 46 13 15 18 59 71 -12 54
17  Stockport County 46 13 15 18 55 67 -12 54
18  Portsmouth 46 13 12 21 55 66 -11 51
19  Crewe Alexandra 46 14 9 23 46 67 -21 51
20  Grimsby Town 46 13 12 21 41 67 -26 51
21  West Bromwich Albion 46 10 19 17 43 60 -17 49
22  Walsall 46 11 13 22 52 77 -25 46
23  Port Vale 46 7 15 24 48 69 -21 36
24  Swindon Town 46 8 12 26 38 77 -39 36


1998-99          All-Time League History          2000-01
View the Current and past Programme covers.
Give us your views.
Site Sponsor.
 PLUM IDEAS.CO.UK
WBA Newswire Sponsor
View the Latest Albion Newswire - updated every 5 minutes - Sponsored by PlumIdeas.co.uk.
 Man of the Match Vote
Squad profile list - Just click the links
   
westbrom.com Fixtures Sponsors  
Copyright, © 2000 + WestBrom.com Contact Us  |  Help  |  Site Map  |  Terms  |   Privacy Policy  |  Sponsors